Project Details
Project Details | Normanton Park |
Location | Kent Ridge |
District | 5 |
Developer | Kingsford Huray Development |
Developer’s License No. | C1315 |
No. of Blocks/Storey | 24 Storeys High with 9 blocks of Rise Residential towers |
Site Area | Approx 660,999 sqft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | One Normanton Park |
No. of Storeys | 24 Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | LOT 05187X & 01960T MK03 Normanton Park |
Site Use | 1862 Residential Units & 8 Commercial shops Development comprising 1- 5 bedroom types and terrace houses with Basement Carparks |
Tenure | 99 years leasehold from 22 July 2019 |
Total No. of Units | 1862 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 2 Jan 2023 |
Expected Date of Legal Completion | 31 May 2026 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
5 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Normanton Park is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.